tiff
Add support for the TIFF image format
Name | Category | Description |
---|---|---|
links | www-client | A fast and lightweight web browser running in both graphics and text mode |
mandelbulber | media-gfx | Tool to render 3D fractals |
netpbm | media-libs | A set of utilities for converting to/from the netpbm (and related) formats |
nomacs | media-gfx | Qt-based image viewer |
okular | kde-apps | Universal document viewer based on KDE Frameworks |
opencv | media-libs | A collection of algorithms and sample code for various computer vision problems |
openscenegraph | dev-games | Open source high performance 3D graphics toolkit |
openscenegraph-openmw | dev-games | OpenMW-specific fork of OpenSceneGraph |
oyranos | media-libs | Colour management system allowing to share settings across apps and services |
phototonic | media-gfx | Image viewer and organizer |
pillow | dev-python | Python Imaging Library (fork) |
pillow | dev-python | Python Imaging Library (fork) |
podofo | app-text | PoDoFo is a C++ library to work with the PDF file format |
poppler | app-text | PDF rendering library based on the xpdf-3.0 code base |
povray | media-gfx | The Persistence of Vision Raytracer |
proj | sci-libs | PROJ coordinate transformation software |
pslib | dev-libs | pslib is a C-library to create PostScript files on the fly |
R | dev-lang | Language and environment for statistical computing and graphics |
raster3d | sci-chemistry | Generation high quality raster images of proteins or other molecules |
sdl2-image | media-libs | Image file loading library |
« Previous 1 2 3 4 Next »