static-libs
Build static versions of dynamic libraries as well
| Name | Category | Description | 
|---|---|---|
| plymouth | sys-boot | Graphical boot animation (splash) and logger | 
| plymouth | sys-boot | Graphical boot animation (splash) and logger | 
| plymouth-calculate-plugin | sys-boot | Calculate plugin for plymouth | 
| popt | dev-libs | Parse Options - Command line parser | 
| portaudio | media-libs | A free, cross-platform, open-source, audio I/O library | 
| portmidi | media-libs | Library for real time MIDI input and output | 
| postgis | dev-db | Geographic Objects for PostgreSQL | 
| postgresql | dev-db | PostgreSQL RDBMS | 
| prng | sci-mathematics | Pseudo-Random Number Generator library | 
| procps | sys-process | Standard informational utilities and process-handling tools | 
| progsreiserfs | sys-fs | Library for accessing and manipulating reiserfs partitions | 
| proj | sci-libs | PROJ coordinate transformation software | 
| protobuf | dev-libs | Google's Protocol Buffers - Extensible mechanism for serializing structured data | 
| protobuf-c | dev-libs | Protocol Buffers implementation in C | 
| psftools | media-gfx | Utilities for manipulation of console fonts in PSF format | 
| ptex | media-libs | Per-Face Texture Mapping for Production Rendering | 
| qdbm | dev-db | Quick Database Manager | 
| qhull | media-libs | Geometry library | 
| QNNPACK | sci-libs | Quantized Neural Networks PACKage | 
| quickplot | sci-visualization | A fast interactive 2D plotter | 
