cairo
Enable support for the cairo graphics library
Name | Category | Description |
---|---|---|
matplotlib | dev-python | Pure python plotting library with matlab like syntax |
mercury-extras | dev-lang | Additional libraries and tools that are not part of the Mercury standard library |
mlterm | x11-terms | A multi-lingual terminal emulator |
nudoku | games-puzzle | ncurses based sudoku game |
openscad | media-gfx | The Programmers Solid 3D CAD Modeller |
oyranos | media-libs | Colour management system allowing to share settings across apps and services |
plplot | sci-libs | Multi-language scientific plotting library |
poppler | app-text | PDF rendering library based on the xpdf-3.0 code base |
pygobject | dev-python | Python bindings for GObject Introspection |
R | dev-lang | Language and environment for statistical computing and graphics |
swt | dev-java | GTK based SWT Library |
tcpflow | net-analyzer | A tool for monitoring, capturing and storing TCP connections flows |
« Previous 1 2