fortran
Add support for fortran
Name | Category | Description |
---|---|---|
med | sci-libs | A library to store and exchange meshed data or computation results |
mpi | virtual | Virtual for Message Passing Interface (MPI) v2.0 implementation |
mpich | sys-cluster | A high performance and portable MPI implementation |
openmpi | sys-cluster | A high-performance message passing library (MPI) |
pastix | sci-libs | Parallel solver for very large sparse linear systems |
PDL | dev-perl | Perl Data Language for scientific computing |
petsc | sci-mathematics | Portable, Extensible Toolkit for Scientific Computation |
plplot | sci-libs | Multi-language scientific plotting library |
qd | sci-libs | Quad-double and double-double float arithmetics |
root | sci-physics | C++ data analysis framework and interpreter from CERN |
scipy | dev-python | Scientific algorithms library for Python |
starpu | dev-libs | Unified runtime system for heterogeneous multicore architectures |
sundials | sci-libs | Suite of nonlinear solvers |
wcslib | sci-astronomy | Astronomical World Coordinate System transformations library |
« Previous 1 2