fftw
Use FFTW library for computing Fourier transforms
Name | Category | Description |
---|---|---|
ngspice | sci-electronics | The Next Generation Spice (Electronic Circuit Simulator) |
o2scl | sci-libs | Object-oriented Scientific Computing Library |
octave | sci-mathematics | High-level interactive language for numerical computations |
petsc | sci-mathematics | Portable, Extensible Toolkit for Scientific Computation |
pulseaudio-daemon | media-sound | Daemon component of PulseAudio (networked sound server) |
root | sci-physics | C++ data analysis framework and interpreter from CERN |
snd | media-sound | Snd is a sound editor |
starpu | dev-libs | Unified runtime system for heterogeneous multicore architectures |
supercollider | media-sound | Environment and programming language for real time audio synthesis |
tucnak | media-radio | Amateur Radio VHF Contest Logbook |
vigra | media-libs | C++ computer vision library emphasizing customizable algorithms and structures |
vips | media-libs | VIPS Image Processing Library |
« Previous 1 2