cuda
Name | Category | Description |
---|---|---|
libomp | sys-libs | OpenMP runtime library for LLVM/clang compiler |
mathematica | sci-mathematics | Wolfram Mathematica |
moonlight | net-misc | NVIDIA GameStream (and Sunshine) client |
opencv | media-libs | A collection of algorithms and sample code for various computer vision problems |
openmpi | sys-cluster | A high-performance message passing library (MPI) |
opensubdiv | media-libs | An Open-Source subdivision surface library |
openvdb | media-gfx | Library for the efficient manipulation of volumetric data |
pastix | sci-libs | Parallel solver for very large sparse linear systems |
pcl | sci-libs | 2D/3D image and point cloud processing |
pocl | dev-libs | Portable Computing Language (an implementation of OpenCL) |
root | sci-physics | C++ data analysis framework and interpreter from CERN |
starpu | dev-libs | Unified runtime system for heterogeneous multicore architectures |
suitesparse | sci-libs | Metapackage for a suite of sparse matrix tools |
suricata | net-analyzer | High performance Network IDS, IPS and Network Security Monitoring engine |
tensorflow | sci-libs | Computation framework using data flow graphs for scalable machine learning |
tensorpipe | sci-libs | provides a tensor-aware channel |
trilinos | sci-libs | Scientific library collection for large scale problems |
vmd | sci-chemistry | Visual Molecular Dynamics |
vtk | sci-libs | The Visualization Toolkit |
« Previous 1 2