Reports
Priority
New | In Progress | Resolved | Feedback | Closed | Rejected | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|
Low | 30 | 2 | 2 | 1 | 37 | - | 35 | 37 | 72 |
Normal | 336 | 5 | 9 | 36 | 387 | - | 386 | 387 | 773 |
High | 45 | 2 | - | 4 | 61 | - | 51 | 61 | 112 |
Urgent | 7 | 1 | - | - | 10 | - | 8 | 10 | 18 |
Immediate | 3 | - | - | 1 | 3 | - | 4 | 3 | 7 |
Back