fftw
Use FFTW library for computing Fourier transforms
Название | Категория | Описание |
---|---|---|
aegisub | media-video | Advanced subtitle editor |
asymptote | media-gfx | A vector graphics language that provides a framework for technical drawing |
aubio | media-libs | Library for audio labelling |
blender | media-gfx | 3D Creation/Animation/Publishing System |
cvxopt | dev-python | Python package for convex optimization |
espresso | sci-physics | Extensible Simulation Package for Research on Soft matter |
gdl | dev-lang | GNU Data Language |
gmic | media-gfx | GREYC's Magic Image Converter |
gmt | sci-geosciences | Powerful map generator |
grace | sci-visualization | Motif based XY-plotting tool |
grass | sci-geosciences | A free GIS with raster and vector functionality, as well as 3D vizualization |
gromacs | sci-chemistry | The ultimate molecular dynamics simulation package |
httping | net-analyzer | http protocol ping-like program |
imagemagick | media-gfx | A collection of tools and libraries for many image formats |
krita | media-gfx | Free digital painting application. Digital Painting, Creative Freedom! |
labplot | sci-visualization | Scientific data analysis and visualisation based on KDE Frameworks |
libdynd | dev-libs | C++ dynamic multi-dimensionnal array library with Python exposure |
libxtract | media-libs | A simple, portable, lightweight library of audio feature extraction functions |
lingot | media-sound | Accurate, easy to use, and highly configurable musical instrument tuner |
mythtv | media-tv | Open Source DVR and media center hub |
1 2 Следующий »