json
| Название | Категория | Описание |
|---|---|---|
| apache-arrow | dev-libs | A cross-language development platform for in-memory data. |
| Config-Any | dev-perl | Load configuration from different file formats, transparently |
| ctags | dev-util | Exuberant Ctags creates tags files for code browsing in editors |
| efl | dev-libs | Enlightenment Foundation Libraries all-in-one package |
| emacs | app-editors | The extensible, customizable, self-documenting real-time display editor |
| fossil | dev-vcs | Simple, high-reliability, source control management, and more |
| freeciv | games-strategy | Multiplayer strategy game (Civilization Clone) |
| gnucobol | dev-lang | A free/libre COBOL compiler |
| kafkacat | net-misc | Generic command line non-JVM Apache Kafka producer and consumer |
| keepalived | sys-cluster | A strong & robust keepalive facility to the Linux Virtual Server project |
| kore | www-servers | Web application platform for writing scalable, concurrent web based processes |
| libgda | gnome-extra | GNOME database access library |
| libnvme | sys-libs | C Library for NVM Express on Linux |
| mod_security | www-apache | Application firewall and intrusion detection for Apache |
| modsecurity | dev-libs | Application firewall and intrusion detection |
| nftables | net-firewall | Linux kernel firewall, NAT and packet mangling tools |
| nvme-cli | sys-apps | NVM-Express user space tooling for Linux |
| octave | sci-mathematics | High-level interactive language for numerical computations |
| ogre | dev-games | Object-oriented Graphics Rendering Engine |
| openbabel | sci-chemistry | Interconverts file formats used in molecular modeling |
1 2 Следующий »