Сравнение rpcsvc-proto-0-r1 с rpcsvc-proto-1.4.4
| /usr/portage/net-libs/rpcsvc-proto/rpcsvc-proto-1.4.4.ebuild 2024-12-25 14:59:51.255270144 +0300 | ||
|---|---|---|
| 1 | # Copyright 1999-2022 Gentoo Authors | |
| 1 | # Copyright 1999-2023 Gentoo Authors | |
| 2 | 2 | # Distributed under the terms of the GNU General Public License v2 | 
| 3 | 3 | |
| 4 | 4 | EAPI=8 | 
| 5 | 5 | |
| 6 | 6 | DESCRIPTION="rpcsvc protocol definitions from glibc" | 
| 7 | 7 | HOMEPAGE="https://github.com/thkukuk/rpcsvc-proto" | 
| 8 | ||
| 9 | # Fake version to help portage upgrading. | |
| 8 | SRC_URI="https://github.com/thkukuk/rpcsvc-proto/releases/download/v${PV}/${P}.tar.xz" | |
| 10 | 9 | |
| 11 | 10 | LICENSE="LGPL-2.1+ BSD" | 
| 12 | 11 | SLOT="0" | 
| 13 | KEYWORDS="~alpha amd64 arm arm64 hppa ~m68k ~mips ppc ppc64 ~s390 sparc x86 ~amd64-linux ~x86-linux" | |
| 12 | KEYWORDS="~alpha amd64 arm arm64 hppa ~loong ~m68k ~mips ppc ppc64 ~riscv ~s390 sparc x86" | |
| 13 | ||
| 14 | RDEPEND=" | |
| 15 | !<sys-libs/glibc-2.26 | |
| 16 | virtual/libintl | |
| 17 | " | |
| 18 | DEPEND="${RDEPEND}" | |
| 19 | # sys-devel/gettext is only for libintl detection macros. | |
| 20 | BDEPEND="sys-devel/gettext" | |
| 21 | ||
| 22 | src_prepare() { | |
| 23 | default | |
| 24 | ||
| 25 | # Search for a valid 'cpp' command. | |
| 26 | 	# The CPP envvar might contain '${CC} -E', which does not work for rpcgen. | |
| 27 | # Bug 718138, 870031, 870061. | |
| 28 | local x cpp= | |
| 29 | 	for x in {${CHOST}-,}{,clang-}cpp; do | |
| 30 | 		if type -P "${x}" >/dev/null; then | |
| 31 | 			cpp=${x} | |
| 32 | break | |
| 33 | fi | |
| 34 | done | |
| 35 | 	[[ -n ${cpp} ]] || die "Unable to find cpp" | |
| 36 | 	sed -i -e "s/CPP = \"cpp\";/CPP = \"${cpp}\";/" rpcgen/rpc_main.c || die | |
| 37 | } | |
| 38 | ||
| 39 | src_install() { | |
| 40 | default | |
| 14 | 41 | |
| 15 | DEPEND="elibc_glibc? ( sys-libs/glibc[rpc(-)] )" | |
| 16 | RDEPEND="${DEPEND}" | |
| 42 | # provided by sys-fs/quota[rpc] | |
| 43 | 	rm "${ED}"/usr/include/rpcsvc/rquota.{x,h} || die | |
| 44 | } | |
