test
Enable dependencies and/or preparations necessary to run tests (usually controlled by FEATURES=test but can be toggled independently)
| Название | Категория | Описание |
|---|---|---|
| srecord | dev-embedded | A collection of powerful tools for manipulating EPROM load files |
| srt | net-libs | Secure Reliable Transport (SRT) library and tools |
| SRU | dev-perl | Search and Retrieval by URL |
| sshkey | dev-ruby | SSH private and public key generator in pure Ruby |
| sshkit | dev-ruby | SSHKit makes it easy to write structured, testable SSH commands in Ruby |
| ssh-ldap-pubkey | sys-auth | Utility to manage SSH public keys stored in LDAP |
| sshuttle | net-proxy | Transparent proxy server that works as a poor man's VPN using ssh |
| sslsplit | net-analyzer | Transparent SSL/TLS interception |
| sssd | sys-auth | System Security Services Daemon provides access to identity and authentication |
| stack-data | dev-python | Extract data from Python tracebacks for informative displays |
| stamp | dev-ruby | Date and time formatting for humans |
| stapler | dev-python | Suite of tools for PDF files manipulation written in Python |
| Starlet | dev-perl | A simple, high-performance PSGI/Plack HTTP server |
| starlette | dev-python | The little ASGI framework that shines |
| starpu | dev-libs | Unified runtime system for heterogeneous multicore architectures |
| statistics | dev-haskell | A library of statistical types, data, and functions |
| Statistics-Basic | dev-perl | A collection of very basic statistics modules |
| Statistics-CaseResampling | dev-perl | Efficient resampling and calculation of medians with confidence intervals |
| Statistics-ChiSquare | dev-perl | How well-distributed is your data? |
| Statistics-Descriptive | dev-perl | Module of basic descriptive statistical functions |
« Предыдущий 1 ... 269 270 271 272 273 ... 345 Следующий »